Insufficient source data inhibits computation of full predictions (including a tidal graph) for this tidal station and so a tidal curve will not be displayed.
(More Information) (new window)
| HW | LW | HW |
| 05:19 | | 17:44 |
| 6.0 m | | 6.2 m |
| LW | HW | LW | HW |
| | 06:28 | | 18:50 |
| | 6.2 m | | 6.5 m |
| LW | HW | LW | HW |
| | 07:27 | | 19:47 |
| | 6.5 m | | 6.8 m |
| LW | HW | LW | HW |
| | 08:20 | | 20:38 |
| | 6.9 m | | 7.2 m |
| LW | HW | LW | HW |
| | 09:07 | | 21:27 |
| | 7.2 m | | 7.5 m |
| LW | HW | LW | HW |
| | 09:54 | | 22:15 |
| | 7.5 m | | 7.8 m |
| LW | HW | LW | HW |
| | 10:42 | | 23:04 |
| | 7.8 m | | 7.9 m |
Predicted heights are in metres above Chart Datum