
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW |
| 05:36 | 11:42 | 18:06 |
| 0.5 m | 5.2 m | 0.7 m |
| HW | LW | HW | LW |
| 00:02 | 06:25 | 12:30 | 18:58 |
| 5.4 m | 0.5 m | 5.3 m | 0.6 m |
| HW | LW | HW | LW |
| 00:54 | 07:14 | 13:18 | 19:51 |
| 5.5 m | 0.5 m | 5.3 m | 0.4 m |
| HW | LW | HW | LW |
| 01:46 | 08:02 | 14:06 | 20:37 |
| 5.5 m | 0.5 m | 5.4 m | 0.4 m |
| HW | LW | HW | LW |
| 02:36 | 08:45 | 14:52 | 21:23 |
| 5.5 m | 0.6 m | 5.4 m | 0.4 m |
| HW | LW | HW | LW |
| 03:27 | 09:29 | 15:38 | 22:12 |
| 5.5 m | 0.7 m | 5.3 m | 0.4 m |
| HW | LW | HW | LW |
| 04:17 | 10:17 | 16:26 | 23:02 |
| 5.3 m | 0.9 m | 5.2 m | 0.5 m |
Predicted heights are in metres above Chart Datum