
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW |
| 06:08 | 12:07 | 18:38 |
| 1.8 m | 4.8 m | 1.2 m |
| HW | LW | HW | LW |
| 00:44 | 07:04 | 13:02 | 19:33 |
| 4.9 m | 1.5 m | 5.0 m | 0.9 m |
| HW | LW | HW | LW |
| 01:35 | 07:56 | 13:52 | 20:23 |
| 5.1 m | 1.1 m | 5.3 m | 0.7 m |
| HW | LW | HW | LW |
| 02:23 | 08:45 | 14:43 | 21:12 |
| 5.3 m | 0.8 m | 5.5 m | 0.5 m |
| HW | LW | HW | LW |
| 03:09 | 09:35 | 15:34 | 22:00 |
| 5.5 m | 0.5 m | 5.6 m | 0.4 m |
| HW | LW | HW | LW |
| 03:55 | 10:24 | 16:25 | 22:48 |
| 5.6 m | 0.4 m | 5.7 m | 0.5 m |
| HW | LW | HW | LW |
| 04:42 | 11:14 | 17:18 | 23:37 |
| 5.7 m | 0.3 m | 5.6 m | 0.6 m |
Predicted heights are in metres above Chart Datum