
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW | HW |
| 03:40 | 09:50 | 16:28 | 22:42 |
| 2.0 m | 4.1 m | 1.6 m | 4.0 m |
| LW | HW | LW | HW |
| 04:56 | 10:56 | 17:33 | 23:44 |
| 2.0 m | 4.1 m | 1.4 m | 4.2 m |
| LW | HW | LW |
| 06:00 | 11:58 | 18:30 |
| 1.7 m | 4.3 m | 1.2 m |
| HW | LW | HW | LW |
| 00:38 | 06:56 | 12:53 | 19:23 |
| 4.4 m | 1.5 m | 4.6 m | 1.0 m |
| HW | LW | HW | LW |
| 01:27 | 07:46 | 13:43 | 20:12 |
| 4.7 m | 1.2 m | 4.8 m | 0.8 m |
| HW | LW | HW | LW |
| 02:12 | 08:34 | 14:31 | 20:59 |
| 4.9 m | 0.9 m | 5.0 m | 0.6 m |
| HW | LW | HW | LW |
| 02:55 | 09:22 | 15:19 | 21:46 |
| 5.1 m | 0.6 m | 5.2 m | 0.5 m |
Predicted heights are in metres above Chart Datum