
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW | HW | LW | HW | LW | HW |
| 01:04 | 06:01 | 08:55 | 10:10 | 13:26 | 18:36 | 21:22 | 22:38 |
| 0.9 m | 1.8 m | 1.6 m | 1.7 m | 0.7 m | 2.0 m | 1.7 m | 1.8 m |
| LW | HW | LW | HW | LW | HW | LW | HW |
| 01:55 | 07:05 | 09:51 | 11:07 | 14:16 | 19:28 | 22:16 | 23:32 |
| 0.7 m | 2.0 m | 1.6 m | 1.7 m | 0.6 m | 2.2 m | 1.7 m | 1.8 m |
| LW | HW | LW | HW | LW | HW | LW |
| 02:42 | 08:03 | 10:41 | 12:01 | 15:02 | 20:20 | 23:05 |
| 0.5 m | 2.1 m | 1.6 m | 1.7 m | 0.4 m | 2.3 m | 1.6 m |
| HW | LW | HW | LW | HW | LW | HW | LW |
| 00:23 | 03:27 | 08:54 | 11:27 | 12:52 | 15:48 | 21:07 | 23:52 |
| 1.8 m | 0.3 m | 2.2 m | 1.6 m | 1.8 m | 0.4 m | 2.4 m | 1.6 m |
Predicted heights are in metres above Chart Datum