
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW | HW |
| 03:16 | 07:52 | 15:37 | 20:27 |
| 0.5 m | 1.6 m | 0.5 m | 1.8 m |
| LW | HW | LW | HW |
| 03:54 | 08:31 | 16:18 | 21:06 |
| 0.4 m | 1.7 m | 0.4 m | 1.9 m |
| LW | HW | LW | HW |
| 04:34 | 09:16 | 17:01 | 21:48 |
| 0.4 m | 1.7 m | 0.4 m | 1.9 m |
| LW | HW | LW | HW |
| 05:15 | 10:04 | 17:44 | 22:33 |
| 0.3 m | 1.7 m | 0.5 m | 1.9 m |
| LW | HW | LW | HW |
| 05:58 | 10:55 | 18:28 | 23:20 |
| 0.3 m | 1.7 m | 0.5 m | 1.8 m |
| LW | HW | LW |
| 06:44 | 15:09 | 19:15 |
| 0.3 m | 1.6 m | 0.6 m |
| HW | LW | HW | LW |
| 00:07 | 07:33 | 15:56 | 20:06 |
| 1.7 m | 0.4 m | 1.6 m | 0.7 m |
Predictions should be read in conjunction with the graph
Predicted heights are in metres above Chart Datum