
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW | HW |
| 01:18 | 08:16 | 13:41 | 20:37 |
| 1.2 m | 2.8 m | 1.1 m | 2.9 m |
| LW | HW | LW | HW |
| 02:07 | 08:54 | 14:30 | 21:14 |
| 1.0 m | 2.9 m | 0.9 m | 3.0 m |
| LW | HW | LW | HW |
| 02:56 | 09:32 | 15:18 | 21:49 |
| 0.8 m | 3.0 m | 0.8 m | 3.1 m |
| LW | HW | LW | HW |
| 03:44 | 10:09 | 16:06 | 22:26 |
| 0.6 m | 3.0 m | 0.7 m | 3.1 m |
| LW | HW | LW | HW |
| 04:30 | 10:48 | 16:53 | 23:06 |
| 0.5 m | 3.1 m | 0.6 m | 3.1 m |
| LW | HW | LW |
| 05:17 | 11:46 | 17:40 |
| 0.5 m | 3.1 m | 0.7 m |
| HW | LW | HW | LW |
| 00:05 | 06:03 | 12:54 | 18:27 |
| 3.1 m | 0.6 m | 3.0 m | 0.8 m |
Predicted heights are in metres above Chart Datum