Insufficient source data inhibits computation of full predictions (including a tidal graph) for this tidal station and so a tidal curve will not be displayed.
(More Information) (new window)
| LW | HW | LW | HW |
| | 06:34 | | 18:55 |
| | 3.3 m | | 3.4 m |
| LW | HW | LW | HW |
| | 07:17 | | 19:42 |
| | 3.5 m | | 3.5 m |
| LW | HW | LW | HW |
| | 07:59 | | 20:34 |
| | 3.6 m | | 3.5 m |
| LW | HW | LW | HW |
| | 08:45 | | 21:26 |
| | 3.5 m | | 3.3 m |
| LW | HW | LW | HW |
| | 09:34 | | 22:22 |
| | 3.4 m | | 3.0 m |
| LW | HW | LW | HW |
| | 10:27 | | 23:26 |
| | 3.1 m | | 2.7 m |
Predicted heights are in metres above Chart Datum