
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW |
| 06:50 | 11:47 | 19:23 |
| 0.1 m | 2.5 m | 0.1 m |
| HW | LW | HW | LW |
| 01:08 | 07:46 | 13:03 | 20:29 |
| 2.0 m | 0.0 m | 2.3 m | 0.0 m |
| HW | LW | HW | LW |
| 02:30 | 08:40 | 14:24 | 21:42 |
| 2.1 m | 0.0 m | 2.3 m | 0.0 m |
| HW | LW | HW | LW |
| 03:30 | 09:36 | 15:30 | 23:26 |
| 2.3 m | 0.0 m | 2.6 m | 0.0 m |
| HW | LW | HW |
| 04:20 | 10:42 | 16:25 |
| 2.6 m | 0.1 m | 2.9 m |
| LW | HW | LW | HW |
| 00:40 | 05:05 | 12:45 | 17:16 |
| -0.1 m | 3.0 m | 0.2 m | 3.3 m |
| LW | HW | LW | HW |
| 01:36 | 05:47 | 13:51 | 18:02 |
| -0.1 m | 3.3 m | 0.1 m | 3.6 m |
Predicted heights are in metres above Chart Datum