Insufficient source data inhibits computation of full predictions (including a tidal graph) for this tidal station and so a tidal curve will not be displayed.
(More Information) (new window)
| HW | LW | HW |
| 05:42 | | 17:57 |
| 2.0 m | | 2.1 m |
| LW | HW | LW | HW |
| | 06:27 | | 18:50 |
| | 2.2 m | | 2.3 m |
| LW | HW | LW | HW |
| | 07:13 | | 19:41 |
| | 2.4 m | | 2.4 m |
| LW | HW | LW | HW |
| | 07:58 | | 20:30 |
| | 2.5 m | | 2.4 m |
| LW | HW | LW | HW |
| | 08:41 | | 21:19 |
| | 2.4 m | | 2.2 m |
| LW | HW | LW | HW |
| | 09:26 | | 22:11 |
| | 2.3 m | | 1.9 m |
| LW | HW | LW | HW |
| | 10:15 | | 23:09 |
| | 2.0 m | | 1.6 m |
Predicted heights are in metres above Chart Datum