
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| HW | LW | HW |
| 06:15 | 12:24 | 19:04 |
| 3.2 m | 0.7 m | 2.9 m |
| LW | HW | LW | HW |
| 00:58 | 07:17 | 13:32 | 20:06 |
| 0.9 m | 3.1 m | 0.7 m | 2.9 m |
| LW | HW | LW | HW |
| 02:10 | 08:21 | 14:43 | 21:04 |
| 0.9 m | 3.2 m | 0.6 m | 3.0 m |
| LW | HW | LW | HW |
| 03:17 | 09:21 | 15:42 | 21:56 |
| 0.8 m | 3.3 m | 0.6 m | 3.2 m |
| LW | HW | LW | HW |
| 04:14 | 10:14 | 16:32 | 22:43 |
| 0.7 m | 3.4 m | 0.5 m | 3.3 m |
| LW | HW | LW | HW |
| 05:05 | 11:04 | 17:20 | 23:28 |
| 0.6 m | 3.5 m | 0.4 m | 3.5 m |
| LW | HW | LW |
| 05:52 | 11:51 | 18:05 |
| 0.5 m | 3.7 m | 0.3 m |
Predicted heights are in metres above Chart Datum