
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW |
| 06:10 | 12:06 | 18:32 |
| 1.5 m | 3.4 m | 1.4 m |
| HW | LW | HW | LW |
| 00:33 | 07:05 | 13:04 | 19:26 |
| 3.5 m | 1.3 m | 3.6 m | 1.3 m |
| HW | LW | HW | LW |
| 01:28 | 07:56 | 13:56 | 20:16 |
| 3.7 m | 1.2 m | 3.7 m | 1.1 m |
| HW | LW | HW | LW |
| 02:18 | 08:46 | 14:44 | 21:04 |
| 3.8 m | 1.0 m | 3.9 m | 0.9 m |
| HW | LW | HW | LW |
| 03:05 | 09:32 | 15:31 | 21:52 |
| 3.9 m | 0.9 m | 4.0 m | 0.8 m |
| HW | LW | HW | LW |
| 03:53 | 10:24 | 16:21 | 22:46 |
| 4.0 m | 0.7 m | 4.1 m | 0.7 m |
| HW | LW | HW | LW |
| 04:46 | 11:16 | 17:13 | 23:36 |
| 4.1 m | 0.7 m | 4.2 m | 0.7 m |
Predicted heights are in metres above Chart Datum