
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW | HW |
| 01:26 | 06:55 | 14:01 | 19:26 |
| 1.6 m | 5.1 m | 1.7 m | 5.1 m |
| LW | HW | LW | HW |
| 02:33 | 08:06 | 15:07 | 20:36 |
| 1.5 m | 5.2 m | 1.5 m | 5.3 m |
| LW | HW | LW | HW |
| 03:37 | 09:11 | 16:09 | 21:37 |
| 1.3 m | 5.4 m | 1.3 m | 5.5 m |
| LW | HW | LW | HW |
| 04:37 | 10:07 | 17:07 | 22:30 |
| 1.1 m | 5.7 m | 1.1 m | 5.8 m |
| LW | HW | LW | HW |
| 05:33 | 10:56 | 18:01 | 23:17 |
| 1.0 m | 6.0 m | 1.0 m | 6.1 m |
| LW | HW | LW |
| 06:27 | 11:42 | 18:52 |
| 0.8 m | 6.2 m | 0.9 m |
| HW | LW | HW | LW |
| 00:02 | 07:18 | 12:28 | 19:41 |
| 6.4 m | 0.7 m | 6.4 m | 0.8 m |
Predicted heights are in metres above Chart Datum