
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| HW | LW | HW | LW |
| 06:29 | 10:45 | 16:52 | 23:55 |
| 0.8 m | 0.7 m | 0.9 m | 0.2 m |
| HW | LW | HW |
| 07:12 | 13:00 | 18:26 |
| 0.9 m | 0.6 m | 0.8 m |
| LW | HW | LW | HW |
| 00:52 | 07:48 | 14:48 | 20:01 |
| 0.3 m | 1.0 m | 0.4 m | 0.8 m |
| LW | HW | LW | HW |
| 01:43 | 08:24 | 15:40 | 21:24 |
| 0.3 m | 1.2 m | 0.2 m | 0.8 m |
| LW | HW | LW | HW |
| 02:27 | 09:01 | 16:24 | 22:30 |
| 0.4 m | 1.3 m | 0.0 m | 0.8 m |
| LW | HW | LW | HW |
| 03:07 | 09:39 | 17:06 | 23:24 |
| 0.4 m | 1.5 m | -0.2 m | 0.8 m |
| LW | HW | LW |
| 03:44 | 10:18 | 17:47 |
| 0.5 m | 1.6 m | -0.3 m |
Predicted heights are in metres above Chart Datum