
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| HW | LW | HW | LW |
| 02:19 | 08:55 | 14:48 | 21:16 |
| 5.7 m | 1.4 m | 5.8 m | 1.3 m |
| HW | LW | HW | LW |
| 03:08 | 09:42 | 15:34 | 22:04 |
| 6.0 m | 1.1 m | 6.2 m | 1.0 m |
| HW | LW | HW | LW |
| 03:55 | 10:29 | 16:19 | 22:50 |
| 6.4 m | 0.8 m | 6.5 m | 0.7 m |
| HW | LW | HW | LW |
| 04:40 | 11:13 | 17:04 | 23:35 |
| 6.6 m | 0.6 m | 6.8 m | 0.5 m |
| HW | LW | HW |
| 05:27 | 11:57 | 17:50 |
| 6.7 m | 0.6 m | 6.8 m |
| LW | HW | LW | HW |
| 00:23 | 06:17 | 12:47 | 18:41 |
| 0.5 m | 6.7 m | 0.6 m | 6.8 m |
| LW | HW | LW | HW |
| 01:16 | 07:09 | 13:37 | 19:34 |
| 0.5 m | 6.5 m | 0.8 m | 6.6 m |
Predicted heights are in metres above Chart Datum