
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| HW | LW | HW | LW |
| 02:33 | 09:10 | 15:16 | 21:38 |
| 7.5 m | 2.9 m | 7.7 m | 2.8 m |
| HW | LW | HW | LW |
| 03:38 | 10:09 | 16:13 | 22:35 |
| 7.9 m | 2.4 m | 8.2 m | 2.2 m |
| HW | LW | HW | LW |
| 04:35 | 11:03 | 17:04 | 23:29 |
| 8.4 m | 1.9 m | 8.7 m | 1.6 m |
| HW | LW | HW |
| 05:27 | 11:54 | 17:54 |
| 8.9 m | 1.4 m | 9.2 m |
| LW | HW | LW | HW |
| 00:19 | 06:18 | 12:43 | 18:42 |
| 1.2 m | 9.2 m | 1.1 m | 9.5 m |
| LW | HW | LW | HW |
| 01:08 | 07:07 | 13:30 | 19:29 |
| 0.8 m | 9.4 m | 1.0 m | 9.7 m |
| LW | HW | LW | HW |
| 01:55 | 07:55 | 14:16 | 20:15 |
| 0.7 m | 9.5 m | 1.0 m | 9.7 m |
Predicted heights are in metres above Chart Datum