
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| LW | HW | LW | HW |
| 04:44 | 10:49 | 17:24 | 23:35 |
| 2.0 m | 4.1 m | 1.4 m | 4.1 m |
| LW | HW | LW |
| 05:49 | 11:50 | 18:21 |
| 1.7 m | 4.3 m | 1.2 m |
| HW | LW | HW | LW |
| 00:28 | 06:45 | 12:42 | 19:13 |
| 4.4 m | 1.4 m | 4.5 m | 0.9 m |
| HW | LW | HW | LW |
| 01:16 | 07:36 | 13:32 | 20:02 |
| 4.6 m | 1.1 m | 4.8 m | 0.7 m |
| HW | LW | HW | LW |
| 02:02 | 08:25 | 14:20 | 20:49 |
| 4.9 m | 0.8 m | 5.0 m | 0.5 m |
| HW | LW | HW | LW |
| 02:47 | 09:13 | 15:09 | 21:36 |
| 5.1 m | 0.6 m | 5.1 m | 0.5 m |
| HW | LW | HW | LW |
| 03:32 | 10:01 | 15:58 | 22:22 |
| 5.1 m | 0.4 m | 5.2 m | 0.5 m |
Predicted heights are in metres above Chart Datum