
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
| HW | LW | HW | LW |
| 04:58 | 11:11 | 17:54 | 23:44 |
| 2.9 m | 0.7 m | 2.6 m | 1.1 m |
| HW | LW | HW |
| 05:56 | 12:21 | 18:58 |
| 2.8 m | 0.7 m | 2.6 m |
| LW | HW | LW | HW |
| 00:56 | 07:01 | 13:27 | 20:07 |
| 1.1 m | 2.7 m | 0.7 m | 2.6 m |
| LW | HW | LW | HW |
| 02:01 | 08:07 | 14:23 | 21:08 |
| 0.9 m | 2.8 m | 0.5 m | 2.7 m |
| LW | HW | LW | HW |
| 02:56 | 09:08 | 15:12 | 22:02 |
| 0.8 m | 2.9 m | 0.4 m | 2.9 m |
| LW | HW | LW | HW |
| 03:46 | 10:03 | 15:59 | 22:51 |
| 0.6 m | 3.0 m | 0.4 m | 3.0 m |
| LW | HW | LW | HW |
| 04:32 | 10:57 | 16:45 | 23:38 |
| 0.4 m | 3.1 m | 0.3 m | 3.1 m |
Predicted heights are in metres above Chart Datum